| Label | Id | Tags | |
|---|---|---|---|
| DMS 406 | 0B91 | 9606 | |
| DMS 456 | 0B92 | 9606 | |
| MF-1 [Human] | 0C47 | 9606 | |
| Mel 12 | 0D07 | 9615 | |
| Mel 23 | 0D08 | 9615 | |
| Mel 36 | 0D09 | 9615 | |
| Mel 50 | 0D10 | 9615 | |
| Mel 64 | 0D11 | 9615 | |
| Mel 69 | 0D12 | 9615 | |
| Mel 83 | 0D13 | 9615 | |
| HSC 172 | 0D85 | 9606 | |
| RPE-18 SV2 | 0D87 | 9606 | |
| RPE-28 SV4 | 0D89 | 9606 | |
| NFS-1.0 C-1 | 0E46 | 10090 | |
| PS 36 | 0E47 | 10090 |
