| Label | Id | |
|---|---|---|
| CMS-ea | 0009689 | |
| CMS1A | 0009689 | |
| CMS1A2, formerly | 0009689 | |
| Cms Ia2 | 0009689 | |
| FIM, formerly | 0009689 | |
| FIMG2 (formerly) | 0009689 | |
| FIMG2, formerly | 0009689 | |
| CMS w/episodic apnea | 0009689 | |
| myasthenic syndrome congenital associated with episodic apnea | 0009689 | |
| myasthenic syndrome, congenital, 6, presynaptic | 0009689 | |
| myasthenic syndrome, congenital, associated with episodic apnea | 0009689 | |
| myasthenia gravis familial infantile 2 (formerly) | 0009689 | |
| myasthenia gravis, familial infantile, 2 | 0009689 | |
| myasthenia gravis, familial infantile, 2, formerly | 0009689 | |
| CMS Ia2, formerly | 0009689 |
