| Label | Id | Tags | |
|---|---|---|---|
| L cells | 0462 | 10090 | |
| NCTC 929 | 0462 | 10090 | |
| Strain L-929 | 0462 | 10090 | |
| NCI H157 | 0463 | 9606 | |
| NG 108-15 | 0464 | 1009010116 | |
| OVCAR 3 | 0465 | 9606 | |
| NPA 87 | 0467 | 9606 | |
| UCLA NPA-87-1 | 0467 | 9606 | |
| UCLA NPA871 | 0467 | 9606 | |
| NRK 52E | 0468 | 10116 | |
| Neuro 2a | 0470 | 10090 | |
| JROECL 33 | 0471 | 9606 | |
| Opossum Kidney | 0472 | 9267 | |
| OV 2008 | 0473 | 9606 | |
| OVCA 433 | 0475 | 9606 |
