| Label | Id | Tags | |
|---|---|---|---|
| Calu-1 W5-6 | 0U29 | 9606 | |
| LiCo 6a3-1 | 0U47 | 960610090 | |
| LiCo 7a4 | 0U48 | 960610090 | |
| LiCo 16-86 | 0U49 | 9606 | |
| LiCo 16-88 | 0U50 | 9606 | |
| 293T GNE | 0V13 | 9606 | |
| NCE-G 28T | 0V15 | 9606 | |
| Hs 900.T | 1000 | 9606 | |
| Hs 903.Sk | 1001 | 9606 | |
| OCrF-1 | B7QG | 1001913 | |
| Hs 903.T | 1002 | 9606 | |
| PR00283 | DP26 | 100224 | |
| PR00678 | 2X04 | 100224 | |
| PR01126 | 2X77 | 100224 | |
| 12.4F | C8HG | 10029 |
