| Label | Id | |
|---|---|---|
| 67 kDa matrix metalloproteinase-9 | https://www.uniprot.org/uniprot/P14780 | |
| 82 kDa matrix metalloproteinase-9 | https://www.uniprot.org/uniprot/P14780 | |
| 92 kDa gelatinase | https://www.uniprot.org/uniprot/P14780 | |
| 92 kDa type IV collagenase | https://www.uniprot.org/uniprot/P14780 | |
| CLG4B | https://www.uniprot.org/uniprot/P14780 | |
| Gelatinase B | https://www.uniprot.org/uniprot/P14780 | |
| GELB | https://www.uniprot.org/uniprot/P14780 | |
| Matrix metalloproteinase-9 | https://www.uniprot.org/uniprot/P14780 | |
| MMP-9 | https://www.uniprot.org/uniprot/P14780 | |
| MMP9 | https://www.uniprot.org/uniprot/P14780 |
