| Label | Id | |
|---|---|---|
| Peruvian balsam | http://purl.bioontology.org/ontology/RXNORM/33219 | |
| balsam Peruvian | http://purl.bioontology.org/ontology/RXNORM/33219 | |
| menthol 3 MG | http://purl.bioontology.org/ontology/RXNORM/332192 | |
| menthol 6 MG | http://purl.bioontology.org/ontology/RXNORM/332193 | |
| menthol 7 MG | http://purl.bioontology.org/ontology/RXNORM/332194 | |
| menthol 0.16 MG/MG | http://purl.bioontology.org/ontology/RXNORM/332195 | |
| menthol 0.025 MG/MG | http://purl.bioontology.org/ontology/RXNORM/332196 | |
| menthol 1 MG/ML | http://purl.bioontology.org/ontology/RXNORM/332191 | |
| menthol 12.7 MG/ML | http://purl.bioontology.org/ontology/RXNORM/332198 |
