PHEN_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 15:53:48 UTC
updated at 2017-12-28 20:16:46 UTC
Sub-category as a label
17,329 entries
Label
Id
Candida sp identified | saliva PHEN:Laboratory or Test Result
Salmonella sp+Shigella sp+Escherichia coli enterotoxic identified | Stool PHEN:Laboratory or Test Result
Legionella sp identified | sputum PHEN:Laboratory or Test Result
Neisseria sp identified | throat PHEN:Laboratory or Test Result
Brucella sp Identified | Bone marrow PHEN:Laboratory or Test Result
(Hematocrit) or (packed cell volume) PHEN:Laboratory or Test Result
Virus identified | bld-ser-plas PHEN:Laboratory or Test Result
Osmotic fragility beginning hemolysis | Red Blood Cells PHEN:Laboratory or Test Result
Bacteria identified | dialysis fluid PHEN:Laboratory or Test Result
Bacteria identified | dialysis fluid PHEN:Laboratory or Test Result
Salmonella sp identified | Tissue and Smears PHEN:Laboratory or Test Result
Influenza virus identified | sputum PHEN:Laboratory or Test Result
Fungus identified | sputum PHEN:Laboratory or Test Result
Fungus identified | sputum PHEN:Laboratory or Test Result
Solids.total PHEN:Laboratory or Test Result