PHEN_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 15:53:48 UTC
updated at 2017-12-28 20:16:46 UTC
Sub-category as a label
17,329 entries
Label
Id
Urate crystals.microscopic observation | Tissue and Smears PHEN:Laboratory or Test Result
Calcium bilirubinate crystals | calculus (stone) PHEN:Laboratory or Test Result
Haemophilus sp identified | XXX PHEN:Laboratory or Test Result
Mycobacterium sp identified | bld-ser-plas PHEN:Laboratory or Test Result
Bacteria identified | genital PHEN:Laboratory or Test Result
Bacteria identified | genital PHEN:Laboratory or Test Result
Clindamycin.induced | isolate PHEN:Laboratory or Test Result
Androstanolone free | bld-ser-plas PHEN:Laboratory or Test Result
Fungus identified | aspirate PHEN:Laboratory or Test Result
Hepatic iron index | Liver PHEN:Laboratory or Test Result
Herpes simplex virus identified | synovial fluid PHEN:Laboratory or Test Result
Flow PHEN:Natural Phenomenon or Process
Herpes simplex virus identified | synovial fluid PHEN:Laboratory or Test Result
Legionella sp identified | XXX PHEN:Laboratory or Test Result
Liquefaction | Semen PHEN:Laboratory or Test Result