| Label | Id | |
|---|---|---|
| 16.9 kDa class I heat shock protein 2 | http://identifiers.org/uniprot/E5D3J7 | |
| 16.9 KDA CLASS I HEAT SHOCK PROTEIN 2 | http://identifiers.org/uniprot/E5D3J7 | |
| 16.9 kDa heat shock protein 2 | http://identifiers.org/uniprot/E5D3J7 | |
| HSP16.9B | http://identifiers.org/uniprot/E5D3J7 | |
| OsHSP16.9B-CI | http://identifiers.org/uniprot/E5D3J7 | |
| Oshsp16.9B | http://identifiers.org/uniprot/E5D3J7 | |
| OsHsp16.9B | http://identifiers.org/uniprot/E5D3J7 | |
| OsHsp17.0 | http://identifiers.org/uniprot/E5D3J7 | |
| OsHSP17.0 | http://identifiers.org/uniprot/E5D3J7 | |
| OsSHSP2 | http://identifiers.org/uniprot/E5D3J7 | |
| OsSTA3 | http://identifiers.org/uniprot/E5D3J7 |
