| Label | Id | |
|---|---|---|
| 6-bisphosphatase | http://identifiers.org/uniprot/C0J9Y2 | |
| 6-bisphosphate aldolase Y | http://identifiers.org/uniprot/C0J9Y2 | |
| Ald-Y | http://identifiers.org/uniprot/C0J9Y2 | |
| cytoplasmic isozyme 1 | http://identifiers.org/uniprot/C0J9Y2 | |
| Fru-1 | http://identifiers.org/uniprot/C0J9Y2 | |
| fructose-1 | http://identifiers.org/uniprot/C0J9Y2 | |
| fructose-bisphosphate aldolase | http://identifiers.org/uniprot/C0J9Y2 | |
| OsAld-Y | http://identifiers.org/uniprot/C0J9Y2 | |
| yellow green and droopy leaf-1 | http://identifiers.org/uniprot/C0J9Y2 | |
| YELLOW GREEN AND DROOPY LEAF 1 | http://identifiers.org/uniprot/C0J9Y2 | |
| YELLOW GREEN AND DROOPY LEAF-1 | http://identifiers.org/uniprot/C0J9Y2 | |
| YGDL-1 | http://identifiers.org/uniprot/C0J9Y2 | |
| YGDL1 | http://identifiers.org/uniprot/C0J9Y2 |
