| Label | Id | |
|---|---|---|
| 58.7 KDA CLASS I HEAT SHOCK PROTEIN | http://identifiers.org/refseq/NP_001152601.1 | |
| 58.7 kDa heat shock protein | http://identifiers.org/refseq/NP_001152601.1 | |
| 58.7-kD heat shock protein | http://identifiers.org/refseq/NP_001152601.1 | |
| heat shock protein 70 | http://identifiers.org/refseq/NP_001152601.1 | |
| HSP58.7 | http://identifiers.org/refseq/NP_001152601.1 | |
| Iron-sulfur cluster protein 25 | http://identifiers.org/refseq/NP_001152601.1 | |
| ISC25 | http://identifiers.org/refseq/NP_001152601.1 | |
| OsHsp58.7 | http://identifiers.org/refseq/NP_001152601.1 | |
| OsHSP58.7 | http://identifiers.org/refseq/NP_001152601.1 | |
| OsISC25 | http://identifiers.org/refseq/NP_001152601.1 |
