| Label | Id | |
|---|---|---|
| abcb11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| abc transporter superfamily abcb subgroup member 11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| mdr11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| multidrug resistance 11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| osabcb11_1 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| osabcb11_2 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| osabcb11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| osmdr11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| ospgp11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| p-glycoprotein 11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| ABCB11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| ABC transporter superfamily ABCB subgroup member 11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| MDR11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| MULTIDRUG RESISTANCE 11 | http://identifiers.org/rapdb.locus/Os02g0693700 | |
| OsABCB11_1 | http://identifiers.org/rapdb.locus/Os02g0693700 |
