| Label | Id | |
|---|---|---|
| abcg41 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| abc transporter superfamily abcg subgroup member 41 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| osabcg41_1 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| osabcg41_2 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| osabcg41 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| ospdr2 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| pdr2 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| pleiotropic drug resistance 2 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| ABCG41 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| ABC transporter superfamily ABCG subgroup member 41 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| OsABCG41_1 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| OsABCG41_2 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| OsABCG41 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| OsPDR2 | http://identifiers.org/rapdb.locus/Os02g0528900 | |
| PDR2 | http://identifiers.org/rapdb.locus/Os02g0528900 |
