| Label | Id | |
|---|---|---|
| 3-beta-glucanase | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| 3-glucanase 4 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| 3-glucanase | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| beta-1,3-glucanase 4 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| beta-1 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| endo-1 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| gns4 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| osgln2 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| osgns4 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| ospr2 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| pathogenesis related gene 2 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| pr2 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| BETA-1,3-GLUCANASE 4 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| Gns4 | http://identifiers.org/rapdb.locus/Os01g0944700 | |
| GNS4 | http://identifiers.org/rapdb.locus/Os01g0944700 |
