| Label | Id | |
|---|---|---|
| abcb2 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| abc transporter superfamily abcb subgroup member 2 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| mdr6 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| multidrug resistance 6 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| osabcb2_1 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| osabcb2_2 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| osabcb2 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| osmdr6 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| ospgp2 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| p-glycoprotein 2 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| ABCB2 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| ABC transporter superfamily ABCB subgroup member 2 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| MDR6 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| MULTIDRUG RESISTANCE 6 | http://identifiers.org/rapdb.locus/Os01g0533900 | |
| OsABCB2_1 | http://identifiers.org/rapdb.locus/Os01g0533900 |
