| Label | Id | |
|---|---|---|
| abc transporter superfamily abcg subgroup member 47 | http://identifiers.org/ricegap/LOC_Os09g16380 | |
| osabcg47 | http://identifiers.org/ricegap/LOC_Os09g16380 | |
| ospdr19 | http://identifiers.org/ricegap/LOC_Os09g16380 | |
| pdr19 | http://identifiers.org/ricegap/LOC_Os09g16380 | |
| pleiotropic drug resistance 19 | http://identifiers.org/ricegap/LOC_Os09g16380 | |
| ABC transporter superfamily ABCG subgroup member 47 | http://identifiers.org/ricegap/LOC_Os09g16380 | |
| OsABCG47 | http://identifiers.org/ricegap/LOC_Os09g16380 | |
| OsPDR19 | http://identifiers.org/ricegap/LOC_Os09g16380 | |
| PDR19 | http://identifiers.org/ricegap/LOC_Os09g16380 | |
| PLEIOTROPIC DRUG RESISTANCE 19 | http://identifiers.org/ricegap/LOC_Os09g16380 |
