| Label | Id | |
|---|---|---|
| BOM | 608576 | |
| GRHL2 | 608576 | |
| TFCP2L3 | 608576 | |
| GRAINYHEAD-LIKE 2 | 608576 | |
| TRANSCRIPTION FACTOR CP2-LIKE 3 | 608576 | |
| DEAFNESS, AUTOSOMAL DOMINANT 28 | 608576 | |
| BROTHER OF GRAINYHEAD | 608576 | |
| GRAINYHEAD, DROSOPHILA, HOMOLOG OF, 2 | 608576 | |
| CORNEAL DYSTROPHY, POSTERIOR POLYMORPHOUS, 4 | 608576 | |
| ECTODERMAL DYSPLASIA/SHORT STATURE SYNDROME | 608576 |
