| Label | Id | |
|---|---|---|
| CD10 | 120520 | |
| ATRIOPEPTIDASE | 120520 | |
| CALLA | 120520 | |
| ENKEPHALINASE | 120520 | |
| MME | 120520 | |
| NEP | 120520 | |
| NEPRILYSIN | 120520 | |
| MEMBRANE METALLOENDOPEPTIDASE | 120520 | |
| SPINOCEREBELLAR ATAXIA 43 | 120520 | |
| CHARCOT-MARIE-TOOTH DISEASE, AXONAL, TYPE 2T | 120520 | |
| CHARCOT-MARIE-TOOTH DISEASE, AXONAL, TYPE 2T, SUSCEPTIBILITY TO | 120520 | |
| COMMON ACUTE LYMPHOCYTIC LEUKEMIA ANTIGEN | 120520 | |
| NEUTRAL ENDOPEPTIDASE, MEMBRANE-ASSOCIATED | 120520 |
