| Label | Id | |
|---|---|---|
| Abatus elongatus | 1194297 | |
| Abatus koehleri | 1194297 | |
| Youngimonas vesicularis | 1294297 | |
| Eucosma hohenwartiana | 1594297 | |
| Tortrix hohenwartiana | 1594297 | |
| Calvoa pulcherrima | 2494297 | |
| Chorthippus aethalinus | 294297 | |
| Stenobothrus aethalinus | 294297 | |
| Enicospilus melanocarpus | 494297 | |
| Dasya gibbesii | 94297 | |
| Heterosiphonia gibbesii | 94297 | |
| Oulimnius latiusculus | 994297 |
