| Label | Id | |
|---|---|---|
| Adelodrilus | 1592942 | |
| Aegialia | 206942 | |
| Aegilotriticum | 289427 | |
| Afromastacembelus | 94234 | |
| Aenigmigulella | 2829425 | |
| Algirosphaera | 418942 | |
| Allactaea | 689423 | |
| Allantion | 188942 | |
| Alloptidae | 387942 | |
| Altiphrynoides | 1539428 | |
| Amblyomma | 6942 | |
| Ammonaios | 359426 | |
| Amphilectus | 942673 | |
| Anammoximicrobium | 1441942 | |
| Anaplasmataceae | 942 |
