| Label | Id | |
|---|---|---|
| Achaemenes | 491289 | |
| Alain | 1912813 | |
| Aliger | 2849128 | |
| Ampelion | 9128 | |
| Anentome | 1912880 | |
| Anthedonella | 2912891 | |
| Atherinidae | 69128 | |
| Augeneria | 2912899 | |
| Bahaba | 912803 | |
| Canephora | 349128 | |
| Chasiempis | 291284 | |
| Climacospheniaceae | 449128 | |
| Cyclope | 1912890 | |
| Cyllene | 1912884 | |
| Dorsanum | 1912886 |
