| Label | Id | |
|---|---|---|
| Thermochromatium | 85073 | |
| Periphyllus acerihabitans | 1785073 | |
| Cynanchum repandum | 185073 | |
| Scintillona bellerophon | 1885073 | |
| Metafannyella eos | 2185073 | |
| Trigastrotheca rupestris | 2850731 | |
| Coelorhynchus hige | 2850732 | |
| Coelorinchus hige | 2850732 | |
| Cercophora gossypina | 2850739 | |
| Tenthredo baetica dominiquei | 1385073 | |
| Mollugo pentaphylla var. rupestris | 2850731 |
