| Label | Id | |
|---|---|---|
| Neohemsleya | 357083 | |
| Sphinctrinaceae | 57083 | |
| Staurogyne jaherii | 1157083 | |
| Anemotrochus eggersii | 1257083 | |
| Cynanchum eggersii | 1257083 | |
| Metastelma eggersii | 1257083 | |
| Stygiophyes aldomai | 1457083 | |
| Rorippa barbareaefolia | 157083 | |
| Rorippa barbareifolia | 157083 | |
| Paraphlepsius luxuria | 1657083 | |
| Tolypothrix tenuis | 457083 | |
| Edaphobacter aggregans | 570835 |
