| Label | Id | |
|---|---|---|
| Acrobeles | 55786 | |
| Mesopherna | 1557860 | |
| Microedma | 1557862 | |
| Microthripa | 1557864 | |
| Mimasura | 1557866 | |
| Mnesiloba | 1557868 | |
| Tetrastes | 1155786 | |
| Elachista aepsera | 1555786 | |
| Mesopherna palustris | 1557861 | |
| Microedma extorris | 1557863 | |
| Microthripa baeota | 1557865 | |
| Mimasura albiceris | 1557867 | |
| Mnesiloba eupitheciata | 1557869 | |
| Polyporus lateritius | 1755786 | |
| Pyrofomes lateritius | 1755786 |
