| Label | Id | |
|---|---|---|
| Abrota | 442261 | |
| Aterica | 442268 | |
| Bassarona | 442263 | |
| Catuna | 442264 | |
| Dophla | 442262 | |
| Euptera | 442266 | |
| Hamanumida | 442265 | |
| Monocelis | 44226 | |
| Neurosigma | 442260 | |
| Pseudargynnis | 442269 | |
| Pseudathyma | 442267 | |
| Tequatrovirus pe37 | 2844226 | |
| Corvus orientalis | 344226 | |
| Bryoerythrophyllum brachystegium | 644226 | |
| Cymbella capitata | 944226 |
