| Label | Id | |
|---|---|---|
| Amaranthus | 3564 | |
| Apocarchesium | 703564 | |
| Asteromyzostomum | 356460 | |
| Blepharoplataphus | 443564 | |
| Brugella | 53564 | |
| Caprolagus | 235648 | |
| Caproventuria | 243564 | |
| Cavolinia | 356470 | |
| Clio | 356474 | |
| Creseidae | 356495 | |
| Creseis | 356496 | |
| Ctenoplectridae | 253564 | |
| Ctenoplectrini | 253564 | |
| Diacria | 356476 | |
| Dromicodryas | 143564 |
