| Label | Id | |
|---|---|---|
| Agriotes | 292457 | |
| Acididesulfobacillus | 2924872 | |
| Alainius | 252924 | |
| Alexandrium | 2924 | |
| Ancaudellia | 112924 | |
| Ascocorticiaceae | 292494 | |
| Atopostipes | 292480 | |
| Avibacterium | 292486 | |
| Carbomycetaceae | 292496 | |
| Coronellina | 2924098 | |
| Daclera | 2924068 | |
| Dadayiella | 1292460 | |
| Desulfosporomusa | 292492 | |
| Diplostephium | 72924 | |
| Ellisantropora | 2924089 |
