| Label | Id | |
|---|---|---|
| Aegaeon | 1129390 | |
| Anacystis | 1129 | |
| Ancaudellia | 112924 | |
| Anisophylleaceae | 61129 | |
| Athanas | 1129406 | |
| Bathilda | 2821129 | |
| Caeparia | 112926 | |
| Chamaegeron | 1611296 | |
| Chroicocephalus | 1129741 | |
| Claroideoglomeraceae | 1129546 | |
| Claroideoglomus | 1129545 | |
| Clathrus | 112985 | |
| Claudopus | 181129 | |
| Demicryptochironomus | 1891129 | |
| Fenusa | 1129769 |
