| Label | Id | |
|---|---|---|
| CMT2C | C565261 | |
| HMSN2C | C565261 | |
| HMSN IIC | C565261 | |
| hereditary motor and sensory neuropathy, type IIC | C565261 | |
| charcot-marie-tooth disease, axonal, autosomal dominant, type 2c | C565261 | |
| type 2c charcot-marie-tooth neuropathy | C565261 | |
| axonal, autosomal dominant, type 2c charcot-marie-tooth disease | C565261 | |
| type IIC hereditary motor and sensory neuropathy | C565261 | |
| charcot-marie-tooth neuropathy, type 2c | C565261 |
