| Label | Id | |
|---|---|---|
| 1,2,3-Propanetriol trioctanoate | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Caprylic acid, 1,2,3-propanetriyl ester | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Caprylic acid triglyceride | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Caprylic triglyceride | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Caprylin | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Glycerin tricaprylate | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Glycerol tricaprylate | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Glycerol trioctanoate | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Glycerol trioctanoin | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Glyceryl tricaprylate | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Octanoic acid, 1,1',1''-(1,2,3-propanetriyl) ester | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Octanoic acid, 1,2,3-propanetriyl ester | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Octanoic acid triglyceride | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| TG(8:0/8:0/8:0) | http://id.nlm.nih.gov/mesh/2021/C003637 | |
| Tricaprilin | http://id.nlm.nih.gov/mesh/2021/C003637 |
