| Label | Id | |
|---|---|---|
| 8-oxo-2'-deoxyguanosine | http://id.nlm.nih.gov/mesh/2021/D000080242 | |
| acetals | http://id.nlm.nih.gov/mesh/2021/D000080 | |
| Araucaria araucana | http://id.nlm.nih.gov/mesh/2021/D000080059 | |
| Araucariaceae | http://id.nlm.nih.gov/mesh/2021/D000080056 | |
| Araucaria | http://id.nlm.nih.gov/mesh/2021/D000080057 | |
| Ateles geoffroyi | http://id.nlm.nih.gov/mesh/2021/D000080583 | |
| bacterial outer membrane | http://id.nlm.nih.gov/mesh/2021/D000080943 | |
| cytokine release syndrome | http://id.nlm.nih.gov/mesh/2021/D000080424 | |
| emotional self-regulation | http://id.nlm.nih.gov/mesh/2021/D000080103 | |
| Galagidae | http://id.nlm.nih.gov/mesh/2021/D000080623 | |
| horticulture | http://id.nlm.nih.gov/mesh/2021/D000080802 | |
| Indriidae | http://id.nlm.nih.gov/mesh/2021/D000080544 | |
| Infratemporal fossa | http://id.nlm.nih.gov/mesh/2021/D000080884 | |
| jugular foramen | http://id.nlm.nih.gov/mesh/2021/D000080869 | |
| mental foramen | http://id.nlm.nih.gov/mesh/2021/D000080383 |
