| Label | Id | |
|---|---|---|
| CHARGE association | D058747 | |
| CHARGE association--coloboma, heart anomaly, choanal atresia, retardation, genital and ear anomalies | D058747 | |
| CHARGE associations | D058747 | |
| CHARGE syndrome | D058747 | |
| CHARGE syndrome, familial | D058747 | |
| CHARGE syndromes | D058747 | |
| CHARGE syndromes, familial | D058747 | |
| association, CHARGE | D058747 | |
| associations, CHARGE | D058747 | |
| familial CHARGE syndrome | D058747 | |
| familial CHARGE syndromes | D058747 | |
| hall hittner syndrome | D058747 | |
| hall-hittner syndrome | D058747 | |
| heart anomaly, choanal atresia, retardation, genital and ear anomalies CHARGE association--coloboma | D058747 | |
| syndrome, CHARGE | D058747 |
