| Label | Id | |
|---|---|---|
| beta,3-dihydroxy-, threo- l-tyrosine | D015103 | |
| droxidopa | D015103 | |
| droxidopa, (DL-Tyr)-Isomer | D015103 | |
| (DL-Tyr)-Isomer droxidopa | D015103 | |
| 3,4 dihydroxyphenylserine | D015103 | |
| 3,4 threo DOPS | D015103 | |
| 3,4-threo-DOPS | D015103 | |
| DL threo 3,4 dihydroxyphenylserine | D015103 | |
| DL-threo-3,4-Dihydroxyphenylserine | D015103 | |
| erythro 3,4 dihydroxyphenylserine | D015103 | |
| erythro-3,4-Dihydroxyphenylserine | D015103 | |
| l-tyrosine, beta,3-dihydroxy-, threo- | D015103 | |
| threo DOPS | D015103 | |
| threo-DOPS | D015103 |
