| Label | Id | |
|---|---|---|
| Acholinesterasemia | 15270 | |
| Acp | 11548 | |
| Acrania | 19795 | |
| Actinomycetes | 5631 | |
| Ad10 | 12321 | |
| Ad11 | 12344 | |
| Ad12 | 12609 | |
| Ad4 | 11743 | |
| Ad5 | 11194 | |
| Ad6 | http://purl.obolibrary.org/obo/MONDO_0011561 | |
| Ad7 | 11647 | |
| Ad8 | 11777 | |
| Adenoameloblastoma | 17795 | |
| Adenomucinosis | 17048 | |
| Adhd1 | 12149 |
