| Label | Id | |
|---|---|---|
| 3MC2 | 9927 | |
| somatotropinoma | 19927 | |
| pituitary somatotropinoma | 19927 | |
| somatotroph neoplasm | 19927 | |
| somatotroph tumor | 19927 | |
| Carnevale syndrome | 9927 | |
| Osa syndrome | 9927 | |
| oculo-skeletal-abdominal syndrome | 9927 | |
| 3MC syndrome 2 | 9927 | |
| 3MC syndrome 2; 3MC2 | http://purl.obolibrary.org/obo/MONDO_0009927 | |
| 3MC syndrome caused by mutation in COLEC11 | 9927 | |
| ptosis of eyelids with diastasis recti and hip dysplasia | 9927 | |
| Carnevale syndrome, formerly | 9927 | |
| somatotropinoma of pituitary | 19927 | |
| somatotropinoma of pituitary gland | 19927 |
