| Label | Id | |
|---|---|---|
| AO2 | 9727 | |
| AOII | 9727 | |
| Aoii | 9727 | |
| atelosteogenesis II | 9727 | |
| atelosteogenesis type 2 | 9727 | |
| atelosteogenesis, type 2 | 9727 | |
| De 50A Chapelle dysplasia | 9727 | |
| De la Chapelle dysplasia | 9727 | |
| atelosteogenesis type II | 9727 | |
| atelosteogenesis, type II | 9727 | |
| atelosteogenesis, type II; AO2 | http://purl.obolibrary.org/obo/MONDO_0009727 | |
| MC type III | 19727 | |
| neonatal osseous dysplasia 1 | 9727 | |
| neonatal osseous dysplasia type 1 | 9727 | |
| mixed cryoglobulinemia type III | 19727 |
