| Label | Id | |
|---|---|---|
| deafness oligodontia syndrome | 9089 | |
| barber say syndrome | C537908 | |
| san Filippo's syndrome | D009084 | |
| san filippo syndrome | D009084 | |
| san filippos syndrome | D009084 | |
| morquio b syndrome | D009085 | |
| maroteaux lamy syndrome | D009087 | |
| RSH SLO syndrome | D019082 | |
| carbohydrate-deficient glycoprotein syndrome type 2 | 8908 | |
| lymph node syndrome, mucocutaneous | D009080 | |
| carbohydrate-deficient glycoprotein syndrome, type II | 8908 | |
| carbohydrate-deficient glycoprotein syndrome, type II, formerly | 8908 | |
| carbohydrate-deficient glycoprotein syndrome, type II, formerly; CDGS2, formerly | 8908 | |
| lethal acrodysgenital syndromes | D019082 | |
| hereditary benign telangiectasia | C562908 |
