| Label | Id | |
|---|---|---|
| ACHM2 | 9003 | |
| MEN2 | 19003 | |
| RMCH2 | 9003 | |
| CNGA3 achromatopsia | 9003 | |
| achromatopsia 2 | 9003 | |
| colorblindness, total | 9003 | |
| Rod monochromacy 2 | 9003 | |
| Rod monochromatism 2 | 9003 | |
| achromatopsia type 2 | 9003 | |
| rod monochromacy 2 | 9003 | |
| rod monochromatism 2 | 9003 | |
| achromatopsia 2; ACHM2 | http://purl.obolibrary.org/obo/MONDO_0009003 | |
| achromatopsia caused by mutation in CNGA3 | 9003 | |
| multiple endocrine neoplasia type 2 | 19003 |
