| Label | Id | |
|---|---|---|
| AMCN | 8823 | |
| arthrogryposis multiplex congenita 2, neurogenic type | 8823 | |
| arthrogryposis multiplex congenita neurogenic type | 8823 | |
| arthrogryposis multiplex congenita, neurogenic type | 8823 | |
| arthrogryposis multiplex congenita, neurogenic type; AMCN | http://purl.obolibrary.org/obo/MONDO_0008823 | |
| X-linked intellectual disability-global development delay-facial dysmorphism-sacral caudal remnant syndrome | 18823 | |
| neurogenic arthrogryposis multiplex congenita | 8823 | |
| neurogenic type of AMC | 8823 | |
| AMC neurogenic type | 8823 | |
| AMC, neurogenic type | 8823 |
