| Label | Id | |
|---|---|---|
| ARCS1 | 8822 | |
| Arc syndrome | 8822 | |
| global developmental delay-visual anomalies-progressive cerebellar atrophy-truncal hypotonia syndrome | 18822 | |
| arthrogryposis, renal dysfunction, and cholestasis 1 | 8822 | |
| arthrogryposis, renal dysfunction, and cholestasis 1; ARCS1 | http://purl.obolibrary.org/obo/MONDO_0008822 | |
| arthrogryposis, renal dysfunction, and cholestasis type 1 | 8822 | |
| VPS33B arthrogryposis-renal dysfunction-cholestasis syndrome | 8822 | |
| arthrogryposis-renal dysfunction-cholestasis syndrome caused by mutation in VPS33B | 8822 |
