| Label | Id | |
|---|---|---|
| AGOTC | 8740 | |
| agnathia-holoprosencephaly | 8740 | |
| holoprosencephaly-agnathia | 8740 | |
| otocephaly | 8740 | |
| acquired methemoglobinemia | 18740 | |
| drug-induced methemoglobinemia | 18740 | |
| agnathia-otocephaly complex | 8740 | |
| agnathia-otocephaly complex; AGOTC | http://purl.obolibrary.org/obo/MONDO_0008740 | |
| Dysgnathia Complex agnathia-holoprosencephaly | 8740 | |
| dysgnathia complex agnathia-holoprosencephaly | 8740 | |
| drug induced methemoglobinemia | 18740 | |
| agnathia-holoprosencephaly-situs inversus syndrome | 8740 | 
