| Label | Id | |
|---|---|---|
| OPCA1 | 8119 | |
| OPCA4 | 8119 | |
| Sca1 | 8119 | |
| OPCA 1 | 8119 | |
| OPCA 4 | 8119 | |
| cerebelloparenchymal disorder 1 | 8119 | |
| olivopontocerebellar atrophy 1 | 8119 | |
| spinocerebellar ataxia 1 | 8119 | |
| spinocerebellar atrophy 1 | 8119 | |
| spinocerebellar ataxia 1; Sca1 | http://purl.obolibrary.org/obo/MONDO_0008119 | |
| olivopontocerebellar atrophy 4 | 8119 | |
| Menzel type OPCA | 8119 | |
| Schut-haymaker type OPCA | 8119 | |
| autosomal dominant cerebellar ataxia type I caused by mutation in ATXN1 | 8119 | |
| ATXN1 autosomal dominant cerebellar ataxia type I | 8119 |
