| Label | Id | |
|---|---|---|
| familial AML | 17893 | |
| inherited AML | 17893 | |
| Capute-Rimoin-Konigsmark-Esterly-Richardson syndrome | 7893 | |
| Cardiomyopathic lentiginosis | 7893 | |
| LEOPARD syndrome | 7893 | |
| generalized lentiginosis | 7893 | |
| phacomatosis pigmentokeratotica | C537893 | |
| lentiginosis, Cardiomyopathic | http://purl.obolibrary.org/obo/MONDO_0007893 | |
| LEOPARD syndrome 1; LPRD1 | http://purl.obolibrary.org/obo/MONDO_0007893 | |
| Pure familial AML | 17893 | |
| Gorlin syndrome II | 7893 | |
| Pure familial acute myeloid leukemia | 17893 | |
| familial multiple lentigines syndrome | 7893 | |
| progressive cardiomyopathic lentiginosis | 7893 | |
| hereditary acute myeloid leukemia | 17893 |
