| Label | Id | |
|---|---|---|
| AEL | 17858 | |
| AML-M6 | 17858 | |
| Erythroleukemia | 17858 | |
| Kppp1 | 7858 | |
| PPKP1A | 7858 | |
| AML M6 | 17858 | |
| FAB M6 | 17858 | |
| acute erythroleukemia | 17858 | |
| erythroblastic leukemia | 17858 | |
| acute erythroleukemia M6a subtype | 17858 | |
| acute erythroleukemia M6b subtype | 17858 | |
| inherited fatty acid metabolism disorder | 37858 | |
| foveal hypoplasia and presenile cataract syndrome | C537858 | |
| spastic paraplegia-50, autosomal recessive | C567858 | |
| congenital nystagmus, corneal pannus, and presenile cataracts foveal hypoplasia | C537858 |
