| Label | Id | |
|---|---|---|
| HYPT4 | 7806 | |
| Muhh1 | 7806 | |
| hypt4 | 7806 | |
| HR hypotrichosis | 7806 | |
| hypotrichosis 4 | 7806 | |
| language disorders | D007806 | |
| hypotrichosis type 4 | 7806 | |
| hypotrichosis 4; HYPT4 | http://purl.obolibrary.org/obo/MONDO_0007806 | |
| hypotrichosis, Marie Unna type, 1 | 7806 | |
| language disorder, acquired | D007806 | |
| language disorders, acquired | D007806 | |
| hypotrichosis caused by mutation in HR | 7806 | |
| 18-alpha hydroxylase deficiency | C537806 | |
| CMO i deficiency | C537806 | |
| acquired language disorder | D007806 |
