| Label | Id | |
|---|---|---|
| dermatophytosis | 4678 | |
| dermoid | 2378 | |
| dup(2)(q23.1) | 17786 | |
| dup(3)(q26) | 19878 | |
| encephalocele | 17078 | |
| encephalomalacias | D004678 | |
| endoleak | D057867 | |
| endoleaks | D057867 | |
| entomophthoromycosis | C000656785 | |
| epididymo-orchitis | 4778 | |
| fasps | C565789 | |
| fibroids | D007889 | |
| fibromyoma | D007889 | |
| fibromyomas | D007889 | |
| haemonchiasis | 5778 |
