| Label | Id | |
|---|---|---|
| GGF3 | 12378 | |
| GINGF3 | 12378 | |
| HGF3 | 12378 | |
| dermoid | 2378 | |
| dermoid choristoma | 2378 | |
| dermoid cyst | 2378 | |
| dermoid tumor | 2378 | |
| dermoid tumour | 2378 | |
| teratoma, benign | 2378 | |
| teratoma, benign (morphologic abnormality) | 2378 | |
| fibromatosis, gingival, 3 | 12378 | |
| gingival fibromatosis, 3 | 12378 | |
| fibromatosis, gingival, 3; GINGF3 | http://purl.obolibrary.org/obo/MONDO_0012378 | |
| dermoid cyst, benign | 2378 | |
| cystic dermoid choristoma | 2378 |
