| Label | Id | |
|---|---|---|
| BDA4 | 7218 | |
| Septopreoptic HPE | 17218 | |
| septopreoptic holoprosencephaly | 17218 | |
| familial febrile, 10 seizures | C567218 | |
| brachydactyly type A4 | 7218 | |
| brachydactyly, type A4 | 7218 | |
| brachydactyly, type A4; BDA4 | http://purl.obolibrary.org/obo/MONDO_0007218 | |
| Brachymesophalangy 2 and 5 | 7218 | |
| Brachymesophalangy II and V | 7218 | |
| brachymesophalangy II and V | 7218 | |
| Temtamy type brachydactyly | 7218 | |
| febrile convulsions, familial, 10 | C567218 | |
| familial, 10 febrile convulsions | C567218 | |
| seizures, familial febrile, 10 | C567218 | |
| brachydactyly Temtamy type | 7218 |
