| Label | Id | |
|---|---|---|
| AO3 | 7168 | |
| AOIII | 7168 | |
| Aoiii | 7168 | |
| Renal-coloboma syndrome | C537168 | |
| coloboma-ureteral-renal syndrome | C537168 | |
| atelosteogenesis type 3 | 7168 | |
| atelosteogenesis, type 3 | 7168 | |
| atelosteogenesis type III | 7168 | |
| atelosteogenesis, type III | 7168 | |
| atelosteogenesis, type III; AO3 | http://purl.obolibrary.org/obo/MONDO_0007168 | |
| leydig cell adenoma, somatic, with male-limited precocious puberty | C567168 | |
| vesicoureteral reflux, and renal anomalies optic coloboma | C537168 | |
| optic nerve coloboma renal syndrome | C537168 | |
| isolated renal hypoplasia | C537168 | |
| renal hypoplasia, isolated | C537168 |
