| Label | Id | |
|---|---|---|
| ETT | 16787 | |
| Hydrocystoma | 6787 | |
| cystadenoma | 6787 | |
| hidrocystoma | 6787 | |
| apocrine/eccrine hidrocystoma | 6787 | |
| apocrine cystadenoma | http://purl.obolibrary.org/obo/MONDO_0006787 | |
| eccrine cystadenoma | http://purl.obolibrary.org/obo/MONDO_0006787 | |
| hidrocystoma (morphologic abnormality) | 6787 | |
| heterotopia, periventricular, associated with chromosome 5q deletion | C567876 | |
| charlevoix-saguenay spastic ataxia | C536787 | |
| dilated, 1BB cardiomyopathy | C567877 | |
| spastic ataxia charlevoix-saguenay type | C536787 | |
| spastic ataxia, charlevoix-saguenay type | C536787 | |
| erythrocyte amp deaminase deficiency | C567878 | |
| autism spectrum disorders | D000067877 |
